Notice: Undefined index: network_logo in /home/u396473462/domains/yometro.com/public_html/global/line.php on line 40
Notice: Undefined index: network_name_en in /home/u396473462/domains/yometro.com/public_html/global/line.php on line 40
Notice: Undefined index: network_name_en in /home/u396473462/domains/yometro.com/public_html/global/line.php on line 44
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 1 | 19 | Place des Martyrs ⇄ El Harrach Centre |
▣ | Line A | 18 | Plaza de Mayo ⇄ San Pedrito |
▣ | Line B | 17 | L. N. Alem ⇄ J.M. de Rosas |
▣ | Line C | 9 | Constitución ⇄ Retiro |
▣ | Line D | 16 | Catedral ⇄ Congreso de Tucumán |
▣ | Line E | 18 | Retiro ⇄ Plaza de los Virreyes |
▣ | Line H | 12 | Facultad de Derecho ⇄ Hospitales |
▣ | Line P | 18 | Intendente Saguier ⇄ General Savio |
▣ | Line 1 | 10 | Barekamutyun ⇄ Charbakh |
▣ | Metro North West Line | 13 | Chatswood ⇄ Tallawong |
▣ | U1 Line | 24 | Oberlaa ⇄ Leopoldau |
▣ | U2 Line | 15 | Schottentor ⇄ Seestadt |
▣ | U3 Line | 21 | Ottakring ⇄ Simmering |
▣ | U4 Line | 20 | Hütteldorf ⇄ Heiligenstadt |
▣ | U6 Line | 21 | Siebenhirten ⇄ Floridsdorf |
▣ | Red Line | 13 | Icheri Sheher ⇄ Hazi Aslanov |
▣ | Green Line | 17 | Darnagul ⇄ Hazi Aslanov |
▣ | Green Line | 2 | Shah Ismail Khatai ⇄ Jafar Jabbarly |
▣ | Purple Line | 5 | Khojasan ⇄ 8 Noyabr |
▣ | MRT Line 6 | 16 | Uttara North ⇄ Motijheel |
▣ | Maskoŭskaja Line | 15 | Malinawka ⇄ Uručča |
▣ | Aŭtazavodskaja Line | 14 | Kamyennaya Horka ⇄ Mahilyowskaya |
▣ | Zielienalužskaja Line | 4 | Jubiliejnaja Plošča ⇄ Kavaĺskaja slabada |
▣ | Line 1 | 21 | Gare de l'Ouest / Weststation ⇄ Stockel |
▣ | Line 2 | 19 | Simonis ⇄ Elisabeth |
▣ | Line 5 | 28 | Erasme ⇄ Herrmann-Debroux |
▣ | Line 6 | 26 | Roi Baudouin / Koning Boudewijn ⇄ Elisabeth |
▣ | Line 1 | 19 | Eldorado ⇄ Vilarinho |
▣ | Green Line | 20 | Central ⇄ Ceilândia |
▣ | Orange Line | 16 | Central ⇄ Samambaia |
▣ | 1 Azul | 22 | Mercado ⇄ Novo Hamburgo |
▣ | Airport connection People Move | 2 | Aeroporto ⇄ Terminal 1 |
▣ | Center - 1 | 15 | Recife ⇄ Camaragibe |
▣ | Center - 2 | 14 | Recife ⇄ Jaboatão |
▣ | South | 12 | Recife ⇄ Cajueiro Seco |
▣ | Line 1 | 20 | Uruguai ⇄ General Osório |
▣ | Line 2 | 26 | Pavuna ⇄ Estácio |
▣ | Line 4 | 5 | General Osório ⇄ Jardim Oceânico |
▣ | Line 1 | 9 | Lapa ⇄ Pirajá |
▣ | Line 2 | 12 | Acesso Norte ⇄ Aeroporto |
▣ | Line 1 | 23 | Tucuruvi ⇄ Jabaquara |
▣ | Line 2 | 14 | Vila Madalena ⇄ Vila Prudente |
▣ | Line 3 | 18 | Palmeiras-Barra Funda ⇄ Corinthians-Itaquera |
▣ | Line 4 | 11 | Vila Sônia–Professora Elisabeth Tenreiro ⇄ Luz |
▣ | Line 5 | 17 | Capão Redondo ⇄ Chácara Klabin |
▣ | Line 15 | 11 | Vila Prudente ⇄ Jardim Colonial |
▣ | Line 1 | 20 | Central-Chico da Silva ⇄ Carlito Benevides |
▣ | Line 2 | 10 | Moura Brazil ⇄ Caucaia |
▣ | Line 3 | 11 | Parangaba ⇄ Yacht |
▣ | M1 Line | 16 | Slivnitsa ⇄ Business Park Sofia |
▣ | M2 Line | 13 | Obelya ⇄ Vitosha |
▣ | M3 Line | 12 | Hadzhi Dimitar ⇄ Gorna Banya |
▣ | M4 Line | 20 | Moderno predgradie ⇄ Sofia Airport |
▣ | Line 1 | 27 | Angrignon ⇄ Honoré-Beaugrand |
▣ | Line 2 | 31 | Côte-Vertu ⇄ Montmorency |
▣ | Line 4 | 3 | Berri–UQAM ⇄ Longueuil–Université-de-Sherbrooke |
▣ | Line 5 | 12 | Snowdon ⇄ Saint-Michel |
▣ | Line 1 Yonge–University | 38 | Finch ⇄ Vaughan Metropolitan Centre |
▣ | Line 2 Bloor–Danforth | 31 | Kipling ⇄ Kennedy |
▣ | Line 4 Sheppard | 5 | Sheppard–Yonge ⇄ Don Mills |
▣ | Expo Line | 20 | Waterfront ⇄ King George |
▣ | Expo Line | 20 | Waterfront ⇄ Production Way–University |
▣ | Millennium Line | 17 | VCC–Clark ⇄ Lougheed Town Centre |
▣ | Canada Line | 13 | Waterfront ⇄ YVR–Airport |
▣ | Canada Line | 13 | Waterfront ⇄ Richmond–Brighouse |
▣ | Main Line | 14 | Brossard ⇄ Bois-Franc |
▣ | Line 1 | 27 | San Pablo ⇄ Los Domínicos |
▣ | Line 2 | 26 | Vespucio ⇄ Hospital El Pino |
▣ | Line 3 | 21 | Plaza Quilicura ⇄ Fernando Castillo Velasco |
▣ | Line 4 | 23 | Tobalaba ⇄ Plaza de Puente Alto |
▣ | Line 4A | 6 | La Cisterna ⇄ Vicuña Mackenna |
▣ | Line 5 | 30 | Plaza de Maipú ⇄ Vicente Valdés |
▣ | Line 6 | 10 | Cerrillos ⇄ Los Leones |
▣ | Line 1 (Batong) | 37 | Pingguoyuan ⇄ Universal Resort |
▣ | Line 2 | 18 | Xizhimen ⇄ Jishuitan |
▣ | Line 4 (Daxing) | 35 | Anheqiaobei ⇄ Tiangongyuan |
▣ | Line 5 | 23 | Tiantongyuanbei ⇄ Songjiazhuang |
▣ | Line 6 | 34 | Jin'anqiao ⇄ Lucheng |
▣ | Line 7 | 30 | Beijing West railway station ⇄ Universal Resort |
▣ | Line 8 | 34 | Zhuxinzhuang ⇄ Yinghai |
▣ | Line 9 | 13 | Guojia Tushuguan (National Library) ⇄ Guogongzhuang |
▣ | Line 10 | 45 | Bagou ⇄ Chedaogou |
▣ | Line 11 | 4 | Moshikou ⇄ Xinshougang (Shougang Park) |
▣ | Line 13 | 17 | Xizhimen ⇄ Dongzhimen |
▣ | Line 14 | 36 | Zhangguozhuang ⇄ Shangezhuang |
▣ | Line 15 | 20 | Qinghua Donglu Xikou ⇄ Fengbo |
▣ | Line 16 | 30 | Bei'anhe ⇄ Wanpingcheng |
▣ | Line 17 | 21 | Shilihe ⇄ Jiahuihu |
▣ | Line 19 | 10 | Mudanyuan ⇄ Xingong |
▣ | Yizhuang Line | 14 | Songjiazhuang ⇄ Yizhuang railway station |
▣ | Fangshan Line | 16 | Dongguantounan ⇄ Yancundong |
▣ | Yanfang Line | 9 | Yancundong ⇄ Yanshan |
▣ | Line S1 | 8 | Pingguoyuan ⇄ Shichang |
▣ | Changping Line | 20 | Changping Xishankou ⇄ Jimenqiao |
▣ | Capital Airport Line | 5 | Beixinqiao ⇄ Hao Hangzhanlou (Terminal 2) |
▣ | Daxing Airport Line | 4 | Caoqiao ⇄ Daxing Jichang |
▣ | Xijiao Line | 6 | Bagou ⇄ Fragrant Hills |
▣ | Yizhuang T1 Line | 15 | Quzhuang ⇄ Dinghaiyuan |
▣ | Line 1 | 15 | North Ring Road ⇄ Hongzuizi |
▣ | Line 2 | 21 | Qiche Gongyuan ⇄ Dongfang Square |
▣ | Line 3 | 34 | Puppet Regime Palace Museum ⇄ Changchun Movie Wonderland |
▣ | Line 4 | 21 | Changchun Railway Station (North) ⇄ Tianxin Road |
▣ | Line 8 | 12 | North Ring Road ⇄ Guangtong Road |
▣ | Line 1 | 20 | Kaifu District Government ⇄ Shangshuangtang |
▣ | Line 2 | 23 | West Meixi Lake ⇄ Guangda |
▣ | Line 3 | 33 | Shantang ⇄ Xiangtan North Railway Station |
▣ | Line 4 | 25 | Guanziling ⇄ Dujiaping |
▣ | Line 5 | 18 | Maozhutang ⇄ Shuiduhe |
▣ | Line 6 | 34 | Xiejiaqiao ⇄ Huanghua Airport T1 & T2 |
▣ | Xihuan Line | 8 | Dawangshan ⇄ Xiangtan North Railway Station |
▣ | Line 1 | 33 | Weijianian ⇄ Science City |
▣ | Line 2 | 32 | Xipu ⇄ Longquanyi |
▣ | Line 3 | 37 | Chengdu Medical College ⇄ Shuangliu West Station |
▣ | Line 4 | 30 | Wansheng ⇄ Xihe |
▣ | Line 5 | 41 | Huagui Road ⇄ Huilong |
▣ | Line 6 | 56 | Wangcong Temple ⇄ Lanjiagou |
▣ | Line 7 | 31 | Cuijiadian ⇄ Cuijiadian |
▣ | Line 8 | 25 | Shilidian ⇄ Lianhua |
▣ | Line 9 | 13 | Financial City East ⇄ Huangtianba |
▣ | Line 10 | 16 | Taipingyuan ⇄ Xinping |
▣ | Line 17 | 3 | Jiujiang North ⇄ Jitouqiao |
▣ | Line 18 | 13 | South Railway Station ⇄ Tianfu International Airport North |
▣ | Line 19 | 18 | Jinxing ⇄ Tianfu Station |
▣ | Line 1 | 29 | Forest Park ⇄ Nanxiashu |
▣ | Line 2 | 15 | Qingfeng Park ⇄ Wuyi Lu |
▣ | Line 0 | 33 | Chongqing West Station ⇄ Hualong |
▣ | Line 1 | 25 | Chaotianmen ⇄ Bishan |
▣ | Line 2 | 25 | Jiaochangkou ⇄ Yudong |
▣ | Line 3 | 39 | Yudong ⇄ Terminal 2 of Jiangbei Airport |
▣ | Line 3 | 7 | Bijin ⇄ Jurenba |
▣ | Line 4 | 24 | Min'an Ave. ⇄ Huangling |
▣ | Line 5 | 32 | Yuegangbeilu ⇄ Tiaodeng |
▣ | Line 6 | 28 | Chayuan ⇄ Beibei |
▣ | Line 6 | 13 | Lijia ⇄ Shaheba |
▣ | Line 9 | 31 | Gaotanyan ⇄ Huashigou |
▣ | Line 10 | 27 | Wangjiazhuang ⇄ Lanhualu |
▣ | Line 18 | 19 | Fuhualu ⇄ Tiaodengnan |
▣ | Jiangtiao Line | 7 | Tiaodeng ⇄ Shengquansi |
▣ | Line 1 | 22 | Yaojia ⇄ Hekou |
▣ | Line 2 | 29 | Dalian North Railway Station ⇄ Haizhiyun |
▣ | Line 3 | 13 | Dalian Railway Station ⇄ Golden Pebble Beach |
▣ | Line 3 | 7 | Dalian Development Area ⇄ Jiuli |
▣ | Line 5 | 18 | Hutan Xinqu ⇄ Houguan |
▣ | Line 12 | 8 | Hekou ⇄ Lüshun New Port |
▣ | Line 13 | 17 | Jiuli ⇄ Pulandian Zhenxing Street |
▣ | Line 2 | 15 | Humen railway station ⇄ Dongguan railway station |
▣ | Guangfo Line | 25 | Xincheng Dong ⇄ Lijiao |
▣ | Line 2 | 17 | Nanzhuang ⇄ Guangzhou South Railway Station |
▣ | Line 3 | 22 | Shunde College Railway Station ⇄ Zhen'an |
▣ | Line 1 | 25 | Xiangfeng ⇄ Sanjiangkou |
▣ | Line 2 | 22 | Suyang ⇄ Yangli |
▣ | Line 4 | 19 | Fenghuangchi ⇄ Difengjiang |
▣ | Line 5 | 20 | Jingxi Houyu ⇄ Fuzhou South Railway Station |
▣ | Line 6 | 16 | Pandun ⇄ Wanshou |
▣ | Line 1 | 16 | Xilang ⇄ Guangzhou East Railway Station |
▣ | Line 2 | 24 | Guangzhou South Railway Station ⇄ Jiahewanggang |
▣ | Line 3 | 30 | Panyu Square ⇄ Airport North (Terminal 2) |
▣ | Line 3 | 16 | Panyu Square ⇄ Tianhe Coach Terminal |
▣ | Line 4 | 24 | Nansha Passenger Port ⇄ Huangcun |
▣ | Line 5 | 30 | Jiaokou ⇄ Huangpu New Port |
▣ | Line 6 | 32 | Xunfenggang ⇄ Xiangxue |
▣ | Line 7 | 28 | Meidi Dadao ⇄ Yanshan |
▣ | Line 8 | 28 | Jiaoxin ⇄ Wanshengwei |
▣ | Line 9 | 11 | Fei'eling ⇄ Gaozeng |
▣ | Line 13 | 11 | Yuzhu ⇄ Xinsha |
▣ | Line 14 | 13 | Jiahewanggang ⇄ Dongfeng |
▣ | Line 14 | 10 | Xinhe ⇄ Zhenlong |
▣ | Line 18 | 8 | Xiancun ⇄ Wanqingsha |
▣ | Line 21 | 21 | Yuancun ⇄ Zengcheng Square |
▣ | Line 22 | 4 | Chentougang ⇄ Panyu Square |
▣ | APM Line | 9 | Canton Tower ⇄ Linhexi |
▣ | Line 1 | 25 | Douguan ⇄ Xiaomeng Industrial Park |
▣ | Line 2 | 32 | North Baiyun Road ⇄ Zhongxing Road |
▣ | Line 3 | 29 | Luowan ⇄ Tongmuling |
▣ | Line 1 | 33 | Xianghu ⇄ Xiaoshan International Airport |
▣ | Line 2 | 33 | Chaoyang ⇄ Liangzhu |
▣ | Line 3 | 35 | Xingqiao ⇄ Wushanqiancun |
▣ | Line 3 | 28 | Xingqiao ⇄ Shima |
▣ | Line 4 | 33 | Chihua Street ⇄ Puyan |
▣ | Line 5 | 39 | Jinxing ⇄ Guniangqiao |
▣ | Line 6 | 33 | Goujulong ⇄ West Guihua Road |
▣ | Line 6 | 25 | Goujulong ⇄ Shuangpu |
▣ | Line 7 | 24 | Jiangdong'er Road ⇄ Wushan Square |
▣ | Line 8 | 9 | South Wenhai Road ⇄ Xinwan Road |
▣ | Line 9 | 21 | Guanyintang ⇄ Long'an |
▣ | Line 10 | 12 | Yisheng Road ⇄ Huanglong Sports Center |
▣ | Line 16 | 12 | Lvting Road ⇄ Jiuzhou Street |
▣ | Line 19 | 18 | Tiaoxi ⇄ Yongsheng Road |
▣ | Line 1 | 23 | Harbin East Railway Station ⇄ Xinjiang Street |
▣ | Line 2 | 19 | Jiangbei University Town ⇄ Meteorological Observatory |
▣ | Line 3 | 28 | Sports Park ⇄ Beima Road |
▣ | Line 1 | 26 | Zhangwa ⇄ Jiulianwei |
▣ | Line 2 | 35 | Nangang ⇄ Cuozhen |
▣ | Line 3 | 41 | Guanyi ⇄ Xiangcheng Lu |
▣ | Line 4 | 31 | Hefei Comprehensive Bonded Zone ⇄ Qinglonggang |
▣ | Line 5 | 33 | Jiqiao Lu ⇄ Guiyang Lu |
▣ | Line 1 | 20 | Yili Health Valley ⇄ Bayan (Airport) |
▣ | Line 2 | 24 | Talidonglu ⇄ A'ershanlu |
▣ | East Rail Line (EAL) | 15 | Lo Wu ⇄ Admiralty |
▣ | East Rail Line | 15 | Lok Ma Chau ⇄ Admiralty |
▣ | Tung Chung Line | 12 | Tung Chung ⇄ Hong Kong |
▣ | Tuen Ma Line | 27 | Tuen Mun ⇄ Wu Kai Sha |
▣ | Airport Express Line | 5 | AsiaWorld-Expo ⇄ Hong Kong |
▣ | Disneyland Resort Line | 2 | Disneyland Resort ⇄ Sunny Bay |
▣ | Kwun Tong Line | 17 | Tiu Keng Leng ⇄ Whampoa |
▣ | Tsuen Wan Line | 16 | Tsuen Wan ⇄ Central |
▣ | Island Line | 17 | Chai Wan ⇄ Kennedy Town |
▣ | Tseung Kwan O Line (TKL) | 9 | Po Lam ⇄ Exhibition Centre |
▣ | Tseung Kwan O Branch Line | 8 | LOHAS Park ⇄ Exhibition Centre |
▣ | South Island Line | 5 | South Horizons ⇄ Admiralty |
▣ | Line 1 | 11 | Fangte ⇄ Gongyanyuan |
▣ | Line 2 | 19 | Wangfuzhuang ⇄ Pengjiazhuang |
▣ | Line 3 | 13 | Longdong ⇄ Tantou |
▣ | Jinyidong Lin | 16 | Jinhua Railway Station ⇄ Qintang |
▣ | Yidong Line | 12 | Yiwu Railway Station ⇄ Ming & Qing Dynasty Palaces |
▣ | Line 1 | 18 | South Ring Road ⇄ University Town (South) |
▣ | Line 1 | 17 | South Ring Road ⇄ Kunming South Railway Station |
▣ | Line 2 | 14 | North Coach Station ⇄ South Ring Road |
▣ | Line 3 | 20 | Western Hills Park ⇄ East Coach Station |
▣ | Line 4 | 29 | Jinchuan Road ⇄ Kunming South Railway Station |
▣ | Line 5 | 22 | World Horti-Expo Garden ⇄ Baofeng |
▣ | Line 6 | 8 | Tangzixiang ⇄ Kunming Airport |
▣ | Line 1 | 20 | Chenguanying ⇄ Donggang |
▣ | Line 2 | 9 | Yanbai Bridge ⇄ Dongfanghong Square |
▣ | Line 1 | 19 | Hongshan ⇄ Yangwan |
▣ | Line 2 | 15 | Erqiao Road ⇄ Balitang |
▣ | Taipa Line | 12 | Barra ⇄ Taipa Ferry Terminal |
▣ | Line 1 | 23 | Shuanggang ⇄ Yaohu Lake West |
▣ | Line 2 | 28 | Nanlu ⇄ Xinjia'an |
▣ | Line 3 | 22 | Jingdong Avenue ⇄ Yinsanjiao North |
▣ | Line 4 | 29 | Yuweizhou ⇄ Baimashan |
▣ | Line 1 | 32 | Baguazhoudaqiaonan ⇄ CPU |
▣ | Line 2 | 30 | Yuzui ⇄ Jingtianlu |
▣ | Line 3 | 29 | Linchang ⇄ Mozhoudonglu |
▣ | Line 4 | 18 | Longjiang ⇄ Xianlinhu |
▣ | Line 7 | 27 | Mufuxilu ⇄ Xianxinlu |
▣ | Line 10 | 12 | Andemen ⇄ Yushanlu |
▣ | S1 Line | 9 | Nanjing South Railway Station ⇄ Konggangxinchengjiangning |
▣ | S3 Line | 19 | Nanjing South Railway Station ⇄ Gaojiachong |
▣ | S4 Line | 17 | Chahe ⇄ Chuzhou Railway Station |
▣ | S6 Line | 13 | Maqun ⇄ Jurong |
▣ | S7 Line | 9 | Konggangxinchengjiangning ⇄ Wuxiangshan |
▣ | S8 Line | 19 | Changjiangdaqiaobei ⇄ Jinniuhu |
▣ | S9 Line | 6 | Xiangyulunan ⇄ Gaochun |
▣ | Line 1 | 25 | Shibu ⇄ Nanning East railway station |
▣ | Line 2 | 23 | Xijin ⇄ Tanze |
▣ | Line 3 | 23 | Keyuan Dadao ⇄ Pingliang Overpass |
▣ | Line 4 | 16 | Hongyun Lu ⇄ Lengtangcun |
▣ | Line 5 | 17 | Guokai Dadao ⇄ Jinqiao Coach Station |
▣ | Line 1 | 28 | Pingchao ⇄ Zhenxing Lu |
▣ | Line 2 | 17 | Xingfu ⇄ Xianfeng |
▣ | Line 1 | 29 | Gaoqiao West ⇄ Xiapu |
▣ | Line 2 | 27 | Lishe International Airport ⇄ Honglian |
▣ | Line 3 | 24 | Datong Bridge ⇄ Jinhai Road |
▣ | Line 4 | 25 | Cicheng ⇄ Dongqian Lake |
▣ | Line 5 | 22 | Buzheng ⇄ Xingzhuang Road |
▣ | Line 1 | 41 | Wangjiagang ⇄ Dongguozhuang |
▣ | Line 2 | 22 | Taishan Road ⇄ Licun Park |
▣ | Line 3 | 22 | Qingdao Railway Station ⇄ Qingdao North Railway Station |
▣ | Line 4 | 25 | Hall of the People station ⇄ Dahedong station |
▣ | Line 8 | 11 | Qingdao North Railway Station ⇄ Jiaozhou North Railway Station |
▣ | Line 11 | 21 | Miaoling Road ⇄ Qiangu Mountain |
▣ | Line 13 | 23 | Jinggangshan Road ⇄ Dongjiakou Railway Station |
▣ | Line 1 | 28 | Fujin Road ⇄ Xinzhuang |
▣ | Line 2 | 30 | East Xujing ⇄ Pudong International Airport |
▣ | Line 3 | 29 | North Jiangyang Road ⇄ Shanghai South Railway Station |
▣ | Line 4 | 26 | Yishan Road ⇄ Shanghai Indoor Stadium |
▣ | Line 5 | 11 | Xinzhuang ⇄ Minhang Development Zone |
▣ | Line 5 | 15 | Xinzhuang ⇄ Fengxian Xincheng |
▣ | Line 6 | 28 | Gangcheng Road ⇄ Oriental Sports Center |
▣ | Line 7 | 33 | Meilan Lake ⇄ Huamu Road |
▣ | Line 8 | 30 | Shiguang Road ⇄ Shendu Highway |
▣ | Line 9 | 35 | Songjiang South Railway Station ⇄ Caolu |
▣ | Line 10 | 37 | Jilong Road ⇄ Hongqiao Railway Station |
▣ | Line 10 | 27 | Jilong Road ⇄ Hangzhong Road |
▣ | Line 11 | 33 | North Jiading ⇄ Disney Resort |
▣ | Line 11 | 40 | Huaqiao ⇄ Disney Resort |
▣ | Line 12 | 32 | Qixin Road ⇄ Jinhai Road |
▣ | Line 13 | 31 | Zhangjiang Road ⇄ Jinyun Road |
▣ | Line 14 | 31 | Fengbang ⇄ Guiqiao Road |
▣ | Line 15 | 30 | Gucun Park ⇄ Zizhu Hi-tech Park |
▣ | Line 16 | 13 | Longyang Road ⇄ Dishui Lake |
▣ | Line 17 | 13 | Hongqiao Railway Station ⇄ Oriental Land |
▣ | Line 18 | 26 | South Changjiang Road ⇄ Hangtou |
▣ | Pujiang Line | 6 | Shendu Highway ⇄ Huizhen Road |
▣ | Line 1 | 28 | Guniangqiao ⇄ Fangquan |
▣ | Line 2 | 0 | Jinghu Hospital ⇄ Tandu |
▣ | Line 1 | 22 | Shisanhaojie ⇄ Limingguangchang |
▣ | Line 2 | 33 | Putianlu ⇄ Taoxianjichang |
▣ | Line 9 | 23 | Nujianggongyuan ⇄ Jianzhudaxue |
▣ | Line 10 | 21 | Dingxianghu ⇄ Zhangshabu |
▣ | Line 1 | 30 | Luohu ⇄ Airport East |
▣ | Line 2 | 32 | Chiwan ⇄ Liantang |
▣ | Line 3 | 31 | Futian Bonded Area ⇄ Shuanglong |
▣ | Line 4 | 23 | Futian Checkpoint ⇄ Niuhu |
▣ | Line 5 | 34 | Chiwan ⇄ Huangbeiling |
▣ | Line 6 | 27 | Science Museum ⇄ Songgang |
▣ | Line 6B | 4 | Guangming ⇄ SIAT |
▣ | Line 7 | 28 | Xili Lake ⇄ Tai'an |
▣ | Line 8 | 11 | Liantang ⇄ Xiaomeisha |
▣ | Line 9 | 32 | Qianwan ⇄ Wenjin |
▣ | Line 10 | 24 | Futian Checkpoint ⇄ Shuangyong Street |
▣ | Line 11 | 19 | Gangxia North ⇄ Bitou |
▣ | Line 12 | 33 | Zuopaotai East ⇄ Waterlands Resort East |
▣ | Line 14 | 18 | Gangxia North ⇄ Shatian |
▣ | Line 16 | 24 | Universiade ⇄ Tianxin |
▣ | Line 20 | 5 | Airport North ⇄ Convention & Exhibition City |
▣ | Line 1 | 26 | Xiwang ⇄ Fuze |
▣ | Line 2 | 15 | Liuxinzhuang ⇄ Jiahualu |
▣ | Line 3 | 22 | Xisanzhuang ⇄ Lexiang |
▣ | Line 1 | 24 | Mudu ⇄ Zhongnan Jie |
▣ | Line 2 | 35 | Qihe ⇄ Sangtiandao |
▣ | Line 3 | 37 | Suzhou Xinqu Railway Station ⇄ Weiting |
▣ | Line 4 | 31 | Longdaobang ⇄ Tongli |
▣ | Line 4 | 8 | Longdaobang ⇄ Muli |
▣ | Line 5 | 34 | Taihu Xiangshan ⇄ Yangchenghu South |
▣ | Line 11 | 28 | Weiting ⇄ Huaqiao |
▣ | Line 2 | 23 | Jiancaoping ⇄ Xiqiao |
▣ | Line S1 | 15 | Taizhou Huochezhan ⇄ Chengnan |
▣ | Line 1 | 30 | Donggulu ⇄ Liuyuan |
▣ | Line 2 | 20 | Caozhuang ⇄ Binhaiguojijichang |
▣ | Line 3 | 26 | Xiaodian ⇄ Nanzhan |
▣ | Line 4 | 14 | Dongnanjiao ⇄ Xinxingcun |
▣ | Line 5 | 28 | Beichenkejiyuanbei ⇄ Liqizhuangnan |
▣ | Line 6 | 40 | Nansunzhuang ⇄ Lushuidao |
▣ | Line 8 | 9 | Lushuidao ⇄ Xianshuiguxi |
▣ | Line 9 | 22 | Tianjinzhan ⇄ Donghailu |
▣ | Line 10 | 23 | Yutai ⇄ Yudongcheng |
▣ | Line 11 | 11 | Dongjiangdao ⇄ Dongliliujinglu |
▣ | Line 1 | 21 | International Airport ⇄ Santunbei |
▣ | Line S1 | 18 | Tongling ⇄ Shuang'ou Avenue |
▣ | Line S2 | 20 | Qingdong Road ⇄ Dongshan |
▣ | Line 1 | 32 | Jinghe ⇄ Hankou North |
▣ | Line 2 | 38 | Tianhe International Airport ⇄ Fozuling |
▣ | Line 3 | 24 | Zhuanyang Boulevard ⇄ Hongtu Boulevard |
▣ | Line 4 | 37 | Bailin ⇄ Wuhan Railway Station |
▣ | Line 5 | 27 | Hongxia ⇄ East Square of Wuhan Railway Station |
▣ | Line 6 | 32 | Xincheng 11th Road ⇄ Dongfeng Motor Corporation |
▣ | Line 7 | 33 | Hengdian ⇄ Qinglongshan Ditiexiaozhen |
▣ | Line 8 | 26 | Jintan Road ⇄ Military Athletes' Village |
▣ | Line 11 | 14 | Wuhandong Railway Station ⇄ Gediannan Railway Station |
▣ | Line 16 | 14 | South International Expo Center ⇄ Hannan General Airport |
▣ | Line 19 | 7 | West Square of Wuhan Railway Station ⇄ Xinyuexi Park |
▣ | Yangluo Line | 16 | Houhu Boulevard ⇄ Jintai |
▣ | Line 1 | 36 | Yanqiao ⇄ Nanfangquan |
▣ | Line 2 | 22 | Meiyuan Kaiyuan Temple ⇄ Wuxi East Railway Station |
▣ | Line 3 | 21 | Sumiao ⇄ Sunan Shuofang International Airport |
▣ | Line 4 | 18 | Liutan ⇄ Wuxi Taihu International Expo Center |
▣ | Line 1 | 24 | Zhenhai Road ⇄ Yannei |
▣ | Line 2 | 32 | Tianzhushan ⇄ Wuyuanwan |
▣ | Line 3 | 21 | Xiamen Railway Station ⇄ Caicuo |
▣ | Line 1 | 30 | Xianyangxizhan ⇄ Fangzhicheng |
▣ | Line 2 | 25 | Caotan ⇄ Changninggong |
▣ | Line 3 | 26 | Yuhuazhai ⇄ Baoshuiqu |
▣ | Line 4 | 29 | Xi'an Beizhan ⇄ Hangtian Xincheng |
▣ | Line 5 | 31 | Matengkong ⇄ Chuangxingang |
▣ | Line 6 | 30 | Xi'anguojiyixuezhongxin ⇄ Fangzhicheng |
▣ | Line 9 | 15 | Fangzhicheng ⇄ Qinlingxi |
▣ | Line 14 | 18 | Airport West (T1, T2, T3) ⇄ Heshao |
▣ | Line 16 | 9 | Qinchuangyuanzhongxin ⇄ Shijingli |
▣ | Line 1 | 18 | Luwo ⇄ Xuzhoudong Railway Station |
▣ | Line 2 | 20 | Keyunbei Station ⇄ Xinchengqudong |
▣ | Line 3 | 16 | Xiadian ⇄ Gaoxinqu'nan |
▣ | Line 1 | 30 | Henan University of Technology ⇄ New Campus of Henan University |
▣ | Line 2 | 22 | Jiahe ⇄ Nansihuan |
▣ | Line 3 | 25 | Henan Sports Center ⇄ Binhe Xincheng Nan |
▣ | Line 4 | 27 | Laoyachen ⇄ Langzhuang |
▣ | Line 5 | 32 | Yuejigongyuan ⇄ Yuejigongyuan |
▣ | Line 6 | 10 | Jiayu ⇄ Changzhuang |
▣ | Line 10 | 12 | Zhengzhou Railway Station ⇄ Zhengzhouxi Railway Station |
▣ | Line 12 | 11 | Lianghu ⇄ Longzihu Dong |
▣ | Line 14 | 4 | Tielu ⇄ Lianhu |
▣ | Chengjiao Line | 27 | Nansihuan ⇄ Zhengzhou Hangkonggang Railway Station |
▣ | Zhengxu Line | 18 | Chang'an Lu Bei ⇄ Xuchangdong |
▣ | Line A | 21 | Niquía ⇄ La Estrella |
▣ | Line B | 7 | San Antonio ⇄ San Javier |
▣ | Line K | 4 | Acevedo ⇄ Santo Domingo Savio |
▣ | Line J | 4 | San Javier ⇄ La Aurora |
▣ | Line L | 2 | Santo Domingo Savio ⇄ Arví |
▣ | Line H | 3 | Oriente ⇄ Villa Sierra |
▣ | Line M | 3 | Miraflores ⇄ Trece de Noviembre |
▣ | Line P | 4 | Acevedo ⇄ El Progreso |
▣ | Line T-A | 9 | San Antonio ⇄ Oriente |
