Istanbul Metro M2 Line
| Network | Istanbul Metro |
| Line | M2 Line |
| Line length | 23.49 |
| Opening date | 16 September 2000 |
| Line type | Rapid transit |
| Total station | 2 Active Stations |
| Terminals | Sanayi Mahallesi ⇄ Sanayi Mahallesi |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Sanayi Mahallesi | 30 January 2009 | |
| ▣ | Seyrantepe | 11 November 2010 | |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | M1 Line | 18 | Yenikapı ⇄ Atatürk Havalimanı Airport |
| ▣ | M1 Line | 13 | Yenikapı ⇄ Kirazlı |
| ▣ | M2 Line | 14 | Yenikapı ⇄ Hacıosman |
| ▣ | M3 Line | 20 | Bakırköy Sahil ⇄ Kayaşehir Merkez |
| ▣ | M4 Line | 23 | Kadıköy ⇄ Sabiha Gökçen Airport |
| ▣ | M5 Line | 20 | Üsküdar ⇄ Samandıra Merkez |
| ▣ | M6 Line | 4 | Levent ⇄ Boğaziçi Üniversitesi Hisarüstü |
| ▣ | M7 Line | 19 | Kabataş ⇄ Mahmutbey |
| ▣ | M8 Line | 13 | Bostancı ⇄ Parseller |
| ▣ | M9 Line | 13 | Ataköy ⇄ Olimpiyat |
| ▣ | M11 Line | 10 | Gayrettepe ⇄ Arnavutköy Hastane |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Ankara Metro | 5 | 52 | |
| Bursaray Metro | 2 | 38 | |
| İzmir Metro | 1 | 24 | |
| Adana Metro | 1 | 13 | |