Istanbul Metro M6 Line
| Network | Istanbul Metro |
| Line | M6 Line |
| Line length | 3.3 |
| Opening date | 19 April 2015 |
| Line type | Rapid transit |
| Total station | 4 Active Stations |
| Terminals | Levent ⇄ Levent |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Levent | 16 September 2000 | |
| ▣ | Nispetiye | 19 April 2015 | |
| ▣ | Etiler | 19 April 2015 | |
| ▣ | Boğaziçi Üniversitesi Hisarüstü | 19 April 2015 | |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | M1 Line | 18 | Yenikapı ⇄ Atatürk Havalimanı Airport |
| ▣ | M1 Line | 13 | Yenikapı ⇄ Kirazlı |
| ▣ | M2 Line | 14 | Yenikapı ⇄ Hacıosman |
| ▣ | M2 Line | 2 | Sanayi Mahallesi ⇄ Seyrantepe |
| ▣ | M3 Line | 20 | Bakırköy Sahil ⇄ Kayaşehir Merkez |
| ▣ | M4 Line | 23 | Kadıköy ⇄ Sabiha Gökçen Airport |
| ▣ | M5 Line | 20 | Üsküdar ⇄ Samandıra Merkez |
| ▣ | M7 Line | 19 | Kabataş ⇄ Mahmutbey |
| ▣ | M8 Line | 13 | Bostancı ⇄ Parseller |
| ▣ | M9 Line | 13 | Ataköy ⇄ Olimpiyat |
| ▣ | M11 Line | 10 | Gayrettepe ⇄ Arnavutköy Hastane |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Ankara Metro | 5 | 52 | |
| Bursaray Metro | 2 | 38 | |
| İzmir Metro | 1 | 24 | |
| Adana Metro | 1 | 13 | |