Foshan Metro Line 3
Network | Foshan Metro |
Line | Line 3 |
Line length | 40.7 |
Opening date | 28 December 2022 |
Line type | Rapid transit |
Total station | 22 Active Stations |
Terminals | Shunde College Railway Station ⇄ Shunde College Railway Station |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Shunde College Railway Station | ||
▣ | Shunde OCT Harbour PLUS | ||
▣ | Shunde No.1 High School | ||
▣ | Jurong Beilu | ||
▣ | Dongle Lu | ||
▣ | Daliang Zhonglou | ||
▣ | Huanshi Bei | ||
▣ | The First People's Hospital of Shunde | ||
▣ | Licun | ||
▣ | Lunjiao | ||
▣ | Guangjiao | ||
▣ | Beijiao Park | ||
▣ | Gaocun | ||
▣ | Beijiao West Railway Station | ||
▣ | Tanzhou Convention & Exhibition Center | ||
▣ | Yuebu | ||
▣ | Dadun | ||
▣ | Dongping | ||
▣ | Wanhua | ||
▣ | Yayi Park | ||
▣ | Jihua Liulu | ||
▣ | Zhen'an |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Guangfo Line | 25 | Xincheng Dong ⇄ Lijiao |
▣ | Line 2 | 17 | Nanzhuang ⇄ Guangzhou South Railway Station |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Shanghai Metro | 22 | 409 | |
Beijing Subway | 25 | 406 | |
Shenzhen Metro | 16 | 307 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 |