Kuala Lumpur Rapid Rail Kajang Line
Network | Kuala Lumpur Rapid Rail |
Line | Kajang Line |
Line length | 47 |
Opening date | 16 December 2016 |
Line type | Rapid transit |
Total station | 29 Active Stations |
Terminals | Kwasa Damansara ⇄ Kwasa Damansara |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Kwasa Damansara | Elevated | 16 December 2016 |
▣ | Kwasa Sentral | Elevated | 16 December 2016 |
▣ | Kota Damansara | Elevated | 16 December 2016 |
▣ | Surian | Elevated | 16 December 2016 |
▣ | Mutiara Damansara | Elevated | 16 December 2016 |
▣ | Bandar Utama | Elevated | 16 December 2016 |
▣ | Taman Tun Dr Ismail–Deloitte (TTDI) | Elevated | 16 December 2016 |
▣ | Phileo Damansara | Elevated | 16 December 2016 |
▣ | Pavilion Damansara Heights–Pusat Bandar Damansara | Elevated | 16 December 2016 |
▣ | Semantan | Elevated | 16 December 2016 |
▣ | Muzium Negara | Underground | 17 July 2017 |
▣ | Pasar Seni | Elevated | |
▣ | Merdeka | Underground | 17 July 2017 |
▣ | Pavilion Kuala Lumpur–Bukit Bintang | Underground | 17 July 2017 |
▣ | Tun Razak Exchange (TRX) –Samsung Galaxy | Underground | 17 July 2017 |
▣ | Cochrane | Underground | 17 July 2017 |
▣ | AEON–Maluri | Underground | 17 July 2017 |
▣ | Taman Pertama | Elevated | 17 July 2017 |
▣ | Taman Midah | Elevated | 17 July 2017 |
▣ | Taman Mutiara | Elevated | 17 July 2017 |
▣ | Taman Connaught | Elevated | 17 July 2017 |
▣ | Taman Suntex | Elevated | 17 July 2017 |
▣ | Sri Raya | Elevated | 17 July 2017 |
▣ | Bandar Tun Hussein Onn | Elevated | 17 July 2017 |
▣ | Batu 11 Cheras | Elevated | 17 July 2017 |
▣ | Bukit Dukung | Elevated | 17 July 2017 |
▣ | Sungai Jernih | Elevated | 17 July 2017 |
▣ | Stadium Kajang | Elevated | 17 July 2017 |
▣ | Kajang | Elevated | 17 July 2017 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Ampang Line | 18 | Sentul Timur ⇄ Ampang |
▣ | Sri Petaling Line | 29 | Sentul Timur ⇄ Putra Heights |
▣ | Kelana Jaya Line | 37 | Gombak ⇄ Putra Heights |
▣ | KL Monorail | 11 | KL Sentral Monorail ⇄ Titiwangsa |
▣ | Putrajaya Line | 36 | Kwasa Damansara ⇄ Putrajaya Sentral |
▣ | BRT Sunway Line | 7 | Sunway-Setia Jaya ⇄ USJ 7 |
Other Metro
No other netowrk.