Fortaleza Metro Line 1
| Network | Fortaleza Metro |
| Line | Line 1 |
| Line length | 24.1 |
| Opening date | June 15 , 2012 |
| Line type | Commuter rail |
| Total station | 20 Active Stations |
| Terminals | Central-Chico da Silva ⇄ Central-Chico da Silva |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Central-Chico da Silva | 28 July 2013 | |
| ▣ | José de Alencar | 28 July 2013 | |
| ▣ | St. Benedict | 24 October 2012 | |
| ▣ | Benfica | 28 September 2012 | |
| ▣ | Father Cicero | 30 December 2022 | |
| ▣ | Porangabussu | 28 September 2012 | |
| ▣ | Couto Fernandes | 28 September 2012 | |
| ▣ | Juscelino Kubitschek | 15 May 2017 | |
| ▣ | Parangaba | 15 June 2012 | |
| ▣ | Vila Pery | 15 June 2012 | |
| ▣ | Manoel Sátiro | 15 June 2012 | |
| ▣ | Mondubim | 15 June 2012 | |
| ▣ | Hope | 15 June 2012 | |
| ▣ | Aracapé | 15 June 2012 | |
| ▣ | Alto Alegre | 15 June 2012 | |
| ▣ | Rachel de Queiroz | 15 June 2012 | |
| ▣ | Virgilio Távora | 15 June 2012 | |
| ▣ | Maracanaú | 15 June 2012 | |
| ▣ | Jereissati | 15 June 2012 | |
| ▣ | Carlito Benevides | 15 June 2012 | |
Metro Map
Other Lines
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Sao Paulo Metro | 6 | 86 | |
| Rio de Janeiro Metro | 3 | 41 | |
| Recife Metro | 3 | 29 | |
| Brasília Metro | 2 | 24 | |
| Porto Alegre Metro | 2 | 23 | |
| Salvador Metro | 2 | 20 | |
| Belo Horizonte Metro | 1 | 19 | |