Toronto subway Line 1 Yonge–University
Network | Toronto subway |
Line | Line 1 Yonge–University |
Line length | 38.4 |
Opening date | 30 March 1954 |
Line type | Rapid transit |
Total station | 38 Active Stations |
Terminals | Finch ⇄ Finch |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Finch | Underground | 27 May 1905 |
▣ | North York Centre | Underground | 9 June 1905 |
▣ | Sheppard-Yonge | Underground | 1974, 2002 |
▣ | York Mills | Underground | 26 May 1905 |
▣ | Lawrence | Underground | 26 May 1905 |
▣ | Eglinton | Underground | 7 May 1905 |
▣ | Davisville | Surface | 7 May 1905 |
▣ | St Clair | Underground | 7 May 1905 |
▣ | Summerhill | Underground | 7 May 1905 |
▣ | Rosedale | Surface | 7 May 1905 |
▣ | Bloor | Underground | 1954, 1966 |
▣ | Wellesley | Underground | 7 May 1905 |
▣ | College | Underground | 7 May 1905 |
▣ | Dundas | Underground | 7 May 1905 |
▣ | Queen | Underground | 7 May 1905 |
▣ | King | Underground | 7 May 1905 |
▣ | Union | Underground | 7 May 1905 |
▣ | St Andrew | Underground | 16 May 1905 |
▣ | Osgoode | Underground | 16 May 1905 |
▣ | St Patrick | Underground | 16 May 1905 |
▣ | Queen's Park | Underground | 16 May 1905 |
▣ | Museum | Underground | 16 May 1905 |
▣ | St George | Underground | 1963, 1966 |
▣ | Spadina | Underground | 1978, 1966 |
▣ | Dupont | Underground | 31 May 1905 |
▣ | St Clair West | Underground | 31 May 1905 |
▣ | Eglinton West | Underground/surface | 31 May 1905 |
▣ | Glencairn | Surface | 31 May 1905 |
▣ | Lawrence West | Surface | 31 May 1905 |
▣ | Yorkdale | Surface | 31 May 1905 |
▣ | Wilson | Surface | 31 May 1905 |
▣ | Sheppard West | Underground | 18 June 1905 |
▣ | Pioneer Village | Underground | 9 July 1905 |
▣ | York University | Underground | 9 July 1905 |
▣ | Finch West | Underground | 9 July 1905 |
▣ | Downsview Park | Underground | 9 July 1905 |
▣ | Highway 407 | Underground | 9 July 1905 |
▣ | Vaughan Metropolitan Centre | Underground | 9 July 1905 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 2 Bloor–Danforth | 31 | Kipling ⇄ Kennedy |
▣ | Line 4 Sheppard | 5 | Sheppard–Yonge ⇄ Don Mills |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Montreal Metro | 4 | 68 | |
Vancouver SkyTrain | 5 | 56 | |
Reseau Express Metro | 1 | 14 |