Toronto subway Line 4 Sheppard
| Network | Toronto subway |
| Line | Line 4 Sheppard |
| Line length | 5.5 |
| Opening date | 22 November 2002 |
| Line type | Rapid transit |
| Total station | 5 Active Stations |
| Terminals | Sheppard–Yonge ⇄ Sheppard–Yonge |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Sheppard-Yonge | Underground | 1974, 2002 |
| ▣ | Bayview | Underground | 24 June 1905 |
| ▣ | Bessarion | Underground | 24 June 1905 |
| ▣ | Leslie | Underground | 24 June 1905 |
| ▣ | Don Mills | Underground | 24 June 1905 |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Line 1 Yonge–University | 38 | Finch ⇄ Vaughan Metropolitan Centre |
| ▣ | Line 2 Bloor–Danforth | 31 | Kipling ⇄ Kennedy |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Montreal Metro | 4 | 68 | |
| Vancouver SkyTrain | 5 | 56 | |
| Reseau Express Metro | 1 | 14 | |