Toronto subway Line 2 Bloor–Danforth
| Network | Toronto subway |
| Line | Line 2 Bloor–Danforth |
| Line length | 26.2 |
| Opening date | 26 February 1966 |
| Line type | Rapid transit |
| Total station | 31 Active Stations |
| Terminals | Kipling ⇄ Kipling |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Kipling | Surface | 2 June 1905 |
| ▣ | Islington | Underground | 21 May 1905 |
| ▣ | Royal York | Underground | 21 May 1905 |
| ▣ | Old Mill | Underground/elevated | 21 May 1905 |
| ▣ | Jane | Underground | 21 May 1905 |
| ▣ | Runnymede | Underground | 21 May 1905 |
| ▣ | High Park | Underground/surface | 21 May 1905 |
| ▣ | Keele | Elevated | 19 May 1905 |
| ▣ | Dundas West | Underground | 19 May 1905 |
| ▣ | Lansdowne | Underground | 19 May 1905 |
| ▣ | Dufferin | Underground | 19 May 1905 |
| ▣ | Ossington | Underground | 19 May 1905 |
| ▣ | Christie | Underground | 19 May 1905 |
| ▣ | Bathurst | Underground | 19 May 1905 |
| ▣ | Spadina | Underground | 1978, 1966 |
| ▣ | St George | Underground | 1963, 1966 |
| ▣ | Bay | Underground | 19 May 1905 |
| ▣ | Yonge | Underground | 1954, 1966 |
| ▣ | Sherbourne | Underground | 19 May 1905 |
| ▣ | Castle Frank | Underground | 19 May 1905 |
| ▣ | Broadview | Underground | 19 May 1905 |
| ▣ | Chester | Underground | 19 May 1905 |
| ▣ | Pape | Underground | 19 May 1905 |
| ▣ | Donlands | Underground | 19 May 1905 |
| ▣ | Greenwood | Underground | 19 May 1905 |
| ▣ | Coxwell | Underground | 19 May 1905 |
| ▣ | Woodbine | Underground | 19 May 1905 |
| ▣ | Main Street | Underground | 21 May 1905 |
| ▣ | Victoria Park | Surface | 21 May 1905 |
| ▣ | Warden | Surface | 21 May 1905 |
| ▣ | Kennedy | Underground | 2 June 1905 |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Line 1 Yonge–University | 38 | Finch ⇄ Vaughan Metropolitan Centre |
| ▣ | Line 4 Sheppard | 5 | Sheppard–Yonge ⇄ Don Mills |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Montreal Metro | 4 | 68 | |
| Vancouver SkyTrain | 5 | 56 | |
| Reseau Express Metro | 1 | 14 | |