Recife Metro Center - 2
| Network | Recife Metro |
| Line | Center - 2 |
| Line length | 16 |
| Opening date | 29 August 1987 |
| Line type | Rapid transit |
| Total station | 14 Active Stations |
| Terminals | Recife ⇄ Recife |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Recife | ||
| ▣ | Joana Bezerra | ||
| ▣ | Afogados | ||
| ▣ | Ipiranga | ||
| ▣ | Mangueira | ||
| ▣ | Santa Luzia | ||
| ▣ | Werneck | ||
| ▣ | Barro | ||
| ▣ | Tejipió | ||
| ▣ | Coqueiral | ||
| ▣ | Cavaleiro | ||
| ▣ | Floriano | ||
| ▣ | Engenho Velho | ||
| ▣ | Jaboatão | ||
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Center - 1 | 15 | Recife ⇄ Camaragibe |
| ▣ | South | 12 | Recife ⇄ Cajueiro Seco |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Sao Paulo Metro | 6 | 86 | |
| Rio de Janeiro Metro | 3 | 41 | |
| Fortaleza Metro | 3 | 40 | |
| Brasília Metro | 2 | 24 | |
| Porto Alegre Metro | 2 | 23 | |
| Salvador Metro | 2 | 20 | |
| Belo Horizonte Metro | 1 | 19 | |