Recife Metro Center - 1
| Network | Recife Metro |
| Line | Center - 1 |
| Line length | 18.3 |
| Opening date | 11 March 1985 |
| Line type | Rapid transit |
| Total station | 15 Active Stations |
| Terminals | Recife ⇄ Recife |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Recife | ||
| ▣ | Joana Bezerra | ||
| ▣ | Afogados | ||
| ▣ | Ipiranga | ||
| ▣ | Mangueira | ||
| ▣ | Santa Luzia | ||
| ▣ | Werneck | ||
| ▣ | Barro | ||
| ▣ | Tejipió | ||
| ▣ | Coqueiral | ||
| ▣ | Alto do Céu | ||
| ▣ | Curado | ||
| ▣ | Rodoviária | ||
| ▣ | Cosme e Damião | ||
| ▣ | Camaragibe | ||
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Center - 2 | 14 | Recife ⇄ Jaboatão |
| ▣ | South | 12 | Recife ⇄ Cajueiro Seco |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Sao Paulo Metro | 6 | 86 | |
| Rio de Janeiro Metro | 3 | 41 | |
| Fortaleza Metro | 3 | 40 | |
| Brasília Metro | 2 | 24 | |
| Porto Alegre Metro | 2 | 23 | |
| Salvador Metro | 2 | 20 | |
| Belo Horizonte Metro | 1 | 19 | |