Shanghai Metro Line 3
Network | Shanghai Metro |
Line | Line 3 |
Line length | 40.3 |
Opening date | 26 December 2000 |
Line type | Rapid transit |
Total station | 29 Active Stations |
Terminals | North Jiangyang Road ⇄ North Jiangyang Road |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Shanghai South Railway Station | Underground | 28 May 1993 |
▣ | Shilong Road | At-grade | 26 December 2000 |
▣ | Longcao Road | Elevated | 26 December 2000 |
▣ | Caoxi Road | Elevated | 26 December 2000 |
▣ | Yishan Road | Elevated | 26 December 2000 |
▣ | Hongqiao Road | Elevated | 26 December 2000 |
▣ | West Yan'an Road | Elevated | 26 December 2000 |
▣ | Zhongshan Park | Underground | 20 September 1999 |
▣ | Jinshajiang Road | Elevated | 26 December 2000 |
▣ | Caoyang Road | Elevated | 26 December 2000 |
▣ | Zhenping Road | Elevated | 26 December 2000 |
▣ | Zhongtan Road | Elevated | 26 December 2000 |
▣ | Shanghai Railway Station | Underground | 10 April 1995 |
▣ | Baoshan Road | Elevated | 26 December 2000 |
▣ | Dongbaoxing Road | Elevated | 26 December 2000 |
▣ | Hongkou Football Stadium | Elevated | 26 December 2000 |
▣ | Chifeng Road | Elevated | 26 December 2000 |
▣ | Dabaishu | Elevated | 26 December 2000 |
▣ | Jiangwan Town | Elevated | 26 December 2000 |
▣ | West Yingao Road | Elevated | 18 December 2006 |
▣ | South Changjiang Road | Elevated | 18 December 2006 |
▣ | Songfa Road | Elevated | 18 December 2006 |
▣ | Zhanghuabang | Elevated | 18 December 2006 |
▣ | Songbin Road | Elevated | 18 December 2006 |
▣ | Shuichan Road | Elevated | 18 December 2006 |
▣ | Baoyang Road | Elevated | 18 December 2006 |
▣ | Youyi Road | Elevated | 18 December 2006 |
▣ | Tieli Road | Underground | 18 December 2006 |
▣ | North Jiangyang Road | At-grade | 18 December 2006 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 1 | 28 | Fujin Road ⇄ Xinzhuang |
▣ | Line 2 | 30 | East Xujing ⇄ Pudong International Airport |
▣ | Line 4 | 26 | Yishan Road ⇄ Shanghai Indoor Stadium |
▣ | Line 5 | 11 | Xinzhuang ⇄ Minhang Development Zone |
▣ | Line 5 | 15 | Xinzhuang ⇄ Fengxian Xincheng |
▣ | Line 6 | 28 | Gangcheng Road ⇄ Oriental Sports Center |
▣ | Line 7 | 33 | Meilan Lake ⇄ Huamu Road |
▣ | Line 8 | 30 | Shiguang Road ⇄ Shendu Highway |
▣ | Line 9 | 35 | Songjiang South Railway Station ⇄ Caolu |
▣ | Line 10 | 37 | Jilong Road ⇄ Hongqiao Railway Station |
▣ | Line 10 | 27 | Jilong Road ⇄ Hangzhong Road |
▣ | Line 11 | 33 | North Jiading ⇄ Disney Resort |
▣ | Line 11 | 40 | Huaqiao ⇄ Disney Resort |
▣ | Line 12 | 32 | Qixin Road ⇄ Jinhai Road |
▣ | Line 13 | 31 | Zhangjiang Road ⇄ Jinyun Road |
▣ | Line 14 | 31 | Fengbang ⇄ Guiqiao Road |
▣ | Line 15 | 30 | Gucun Park ⇄ Zizhu Hi-tech Park |
▣ | Line 16 | 13 | Longyang Road ⇄ Dishui Lake |
▣ | Line 17 | 13 | Hongqiao Railway Station ⇄ Oriental Land |
▣ | Line 18 | 26 | South Changjiang Road ⇄ Hangtou |
▣ | Pujiang Line | 6 | Shendu Highway ⇄ Huizhen Road |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Beijing Subway | 25 | 406 | |
Shenzhen Metro | 16 | 307 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 | |
Xi'an Metro | 9 | 192 |