Hong Kong MTR Tuen Ma Line
Network | Hong Kong MTR |
Line | Tuen Ma Line |
Line length | 56.2 |
Opening date | 20 December 2003 |
Line type | Rapid transit |
Total station | 27 Active Stations |
Terminals | Tuen Mun ⇄ Tuen Mun |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Wu Kai Sha | 21 December 2004 | |
▣ | Ma On Shan | 21 December 2004 | |
▣ | Heng On | 21 December 2004 | |
▣ | Tai Shui Hang | 21 December 2004 | |
▣ | Shek Mun | 21 December 2004 | |
▣ | City One | 21 December 2004 | |
▣ | Sha Tin Wai | 21 December 2004 | |
▣ | Che Kung Temple | 21 December 2004 | |
▣ | Tai Wai | 23 April 1986 | |
▣ | Hin Keng | 14 February 2020 | |
▣ | Diamond Hill | 01 October 1979 | |
▣ | Kai Tak | 14 February 2020 | |
▣ | Sung Wong Toi | 27 June 2021 | |
▣ | To Kwa Wan | 27 June 2021 | |
▣ | Ho Man Tin | 23 October 2016 | |
▣ | Hung Hom | 15 May 2022 | |
▣ | East Tsim Sha Tsui | 24 October 2004 | |
▣ | Austin | 16 August 2009 | |
▣ | Nam Cheong | ||
▣ | Mei Foo | 17 May 1982 | |
▣ | Tsuen Wan West | 20 December 2003 | |
▣ | Kam Sheung Road | 20 December 2003 | |
▣ | Yuen Long | 20 December 2003 | |
▣ | Long Ping | 20 December 2003 | |
▣ | Tin Shui Wai | 20 December 2003 | |
▣ | Siu Hong | 20 December 2003 | |
▣ | Tuen Mun | 20 December 2003 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | East Rail Line (EAL) | 15 | Lo Wu ⇄ Admiralty |
▣ | East Rail Line | 15 | Lok Ma Chau ⇄ Admiralty |
▣ | Tung Chung Line | 12 | Tung Chung ⇄ Hong Kong |
▣ | Airport Express Line | 5 | AsiaWorld-Expo ⇄ Hong Kong |
▣ | Disneyland Resort Line | 2 | Disneyland Resort ⇄ Sunny Bay |
▣ | Kwun Tong Line | 17 | Tiu Keng Leng ⇄ Whampoa |
▣ | Tsuen Wan Line | 16 | Tsuen Wan ⇄ Central |
▣ | Island Line | 17 | Chai Wan ⇄ Kennedy Town |
▣ | Tseung Kwan O Line (TKL) | 9 | Po Lam ⇄ Exhibition Centre |
▣ | Tseung Kwan O Branch Line | 8 | LOHAS Park ⇄ Exhibition Centre |
▣ | South Island Line | 5 | South Horizons ⇄ Admiralty |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Shanghai Metro | 22 | 409 | |
Beijing Subway | 25 | 406 | |
Shenzhen Metro | 16 | 307 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 |