Shiraz Metro Line 2
| Network | Shiraz Metro |
| Line | Line 2 |
| Line length | 15 |
| Opening date | 2023 |
| Line type | Rapid transit |
| Total station | 13 Active Stations |
| Terminals | Ghahramanan ⇄ Ghahramanan |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Shokoufeh | 2023 | |
| ▣ | Ghahramanan | 2023 | |
| ▣ | Adelabad | 2023 | |
| ▣ | Dowlat | 2023 | |
| ▣ | Rahmat | 2023 | |
| ▣ | Basij | 2023 | |
| ▣ | Esteghlal | 2023 | |
| ▣ | 15-e Khordad | 2023 | |
| ▣ | Imam Hossein | 2019 | |
| ▣ | Azadi | 2023 | |
| ▣ | Atlasi | 2023 | |
| ▣ | Hafezieh | 2023 | |
| ▣ | Sa'adieh | 2023 | |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Line 1 | 20 | Shahid Dastgheyb ⇄ Ehsan |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Tehran Metro | 7 | 133 | |
| Mashhad Urban Railway | 2 | 35 | |
| Isfahan Metro | 1 | 20 | |
| Tabriz Metro | 1 | 12 | |