Moscow Metro Moscow Monorail Line
Network | Moscow Metro |
Line | Moscow Monorail Line |
Line length | 4.7 |
Opening date | 20 November 2004 |
Line type | Light Rail |
Total station | 6 Active Stations |
Terminals | Ulitsa Sergeya Eyzenshteyna ⇄ Ulitsa Sergeya Eyzenshteyna |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Ulitsa Sergeya Eyzenshteyna | Elevated, Open | 20 November 2004 |
▣ | Vystavochny Tsentr | Elevated, Open | 20 November 2004 |
▣ | Ulitsa Akademika Korolyova | Elevated, Open | 20 November 2004 |
▣ | Teletsentr | Elevated, Open | 20 November 2004 |
▣ | Ulitsa Milashenkova | Elevated, Open | 20 November 2004 |
▣ | Timiryazevskaya | Single-Vault, Deep | 1 March 1991 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Sokolnicheskaya Line | 26 | Bulvar Rokossovskogo ⇄ Kommunarka |
▣ | Zamoskvoretskaya Line | 24 | Khovrino ⇄ Alma-Atinskaya |
▣ | Arbatsko-Pokrovskaya Line | 22 | Pyatnitskoye Shosse ⇄ Shchyolkovskaya |
▣ | Filyovskaya 4 Line | 11 | Aleksandrovsky Sad ⇄ Mezhdunarodnaya |
▣ | Filyovskaya 4A Line | 6 | Aleksandrovsky Sad ⇄ Kuntsevskaya |
▣ | Koltsevaya Line | 12 | Park Kultury ⇄ Park Kultury |
▣ | Kaluzhsko-Rizhskaya Line | 24 | Medvedkovo ⇄ Novoyasenevskaya |
▣ | Tagansko-Krasnopresnenskaya Li | 23 | Planernaya ⇄ Kotelniki |
▣ | Kalininsko-Solntsevskaya Line | 8 | Novokosino ⇄ Tretyakovskaya |
▣ | Kalininsko-Solntsevskaya Line | 14 | Delovoy Tsentr ⇄ Aeroport Vnukovo |
▣ | Serpukhovsko-Timiryazevskaya L | 25 | Altufyevo ⇄ Bulvar Dmitriya Donskogo |
▣ | Lyublinsko-Dmitrovskaya Line | 26 | Fiztekh ⇄ Zyablikovo |
▣ | Bolshaya Koltsevaya line | 31 | Savyolovskaya ⇄ Delovoy Tsentr |
▣ | Butovskaya Line | 7 | Bittsevsky Park ⇄ Buninskaya Alleya |
▣ | Moscow Central Circle | 31 | Okruzhnaya ⇄ Likhobory |
▣ | Nekrasovskaya line | 8 | Nizhegorodskaya ⇄ Nekrasovka |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Saint Petersburg Metro | 5 | 71 | |
Nizhny Novgorod Metro | 2 | 15 | |
Novosibirsk Metro | 2 | 13 | |
Kazan Metro | 1 | 11 | |
Samara Metro | 1 | 10 | |
Yekaterinburg Metro | 1 | 9 |