Munich U-Bahn Metro U7 Line
| Network | Munich U-Bahn Metro |
| Line | U7 Line |
| Line length | 31.76 |
| Line type | Rapid transit |
| Total station | 40 Active Stations |
| Terminals | Westfriedhof ⇄ Westfriedhof |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Rathaus Spandau | Underground | 1 October 1984 |
| ▣ | Altstadt Spandau | Underground | 1 October 1984 |
| ▣ | Zitadelle | Underground | 1 October 1984 |
| ▣ | Haselhorst | Underground | 1 October 1984 |
| ▣ | Paulsternstraße | Underground | 1 October 1984 |
| ▣ | Rohrdamm | Underground | 1 October 1980 |
| ▣ | Siemensdamm | Underground | 1 October 1980 |
| ▣ | Halemweg | Underground | 1 October 1980 |
| ▣ | Jakob-Kaiser-Platz | Underground | 1 October 1980 |
| ▣ | Jungfernheide | Underground | 1 October 1980 |
| ▣ | Mierendorffplatz | Underground | 1 October 1980 |
| ▣ | Richard-Wagner-Platz | Underground | 14 May 1906 |
| ▣ | Bismarckstraße | Underground | 28 April 1978 |
| ▣ | Wilmersdorfer Straße | Underground | 28 April 1978 |
| ▣ | Adenauerplatz | Underground | 28 April 1978 |
| ▣ | Konstanzer Straße | Underground | 28 April 1978 |
| ▣ | Fehrbelliner Platz | Underground | 12 October 1913 |
| ▣ | Blissestraße | Underground | 29 January 1971 |
| ▣ | Berliner Straße | Underground | 29 January 1971 |
| ▣ | Bayerischer Platz | Underground | 1 December 1910 |
| ▣ | Eisenacher Straße | Underground | 29 January 1971 |
| ▣ | Kleistpark | Underground | 29 January 1971 |
| ▣ | Yorckstraße | Underground | 29 January 1971 |
| ▣ | Möckernbrücke | Elevated | 18 February 1902 |
| ▣ | Mehringdamm | Underground | 7 April 1924 |
| ▣ | Gneisenaustr. | ||
| ▣ | Südstern | Underground | 14 December 1924 |
| ▣ | Hermannplatz | Underground | 11 April 1926 |
| ▣ | Rathaus Neukölln | Underground | 11 April 1926 |
| ▣ | Karl-Marx-Straße | Underground | 11 April 1926 |
| ▣ | Neukölln | Underground | 21 December 1930 |
| ▣ | Grenzallee | Underground | 21 December 1930 |
| ▣ | Blaschkoallee | Underground | 28 September 1963 |
| ▣ | Parchimer Allee | Underground | 28 September 1963 |
| ▣ | Britz-Süd | Underground | 29 September 1963 |
| ▣ | Johannisthaler Chaussee | Underground | 2 January 1970 |
| ▣ | Lipschitzallee | Underground | 2 January 1970 |
| ▣ | Wutzkyallee | Underground | 2 January 1970 |
| ▣ | Zwickauer Damm | Underground | 2 January 1970 |
| ▣ | Rudow | Underground | 1 July 1972 |
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | U1 Line | 13 | Olympia-Einkaufszentrum ⇄ Mangfallplatz |
| ▣ | U2 Line | 29 | Feldmoching ⇄ Messestadt Ost |
| ▣ | U3 Line | 24 | Moosach ⇄ Fürstenried West |
| ▣ | U4 Line | 5 | Westendstraße ⇄ Arabellapark |
| ▣ | U5 Line | 26 | Laimer Platz ⇄ Neuperlach Süd |
| ▣ | U6 Line | 29 | Garching-Forschungszentrum ⇄ Klinikum Großhadern |
| ▣ | U8 Line | 24 | Olympiazentrum ⇄ Sendlinger Tor |
| ▣ | U9 Line | 18 | Osloer Str. ⇄ Rathaus Steglitz |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Berlin U-Bahn Metro | 9 | 175 | |
| Hamburg U Metro | 5 | 93 | |
| Nuremberg U-Bahn Metro | 3 | 49 | |