SEPTA Rapid transit Broad Street Line
| Network | SEPTA Rapid transit |
| Line | Broad Street Line |
| Line length | 20.1 |
| Opening date | 1 September 1928 |
| Line type | Rapid transit |
| Total station | 8 Active Stations |
| Terminals | 8th & Market ⇄ 8th & Market |
Stations
| Station | Layout | Operation starts | |
|---|---|---|---|
| ▣ | Fern Rock Transportation Center | ||
| ▣ | Olney Transportation Center | ||
| ▣ | Erie | ||
| ▣ | North Philadelphia | ||
| ▣ | Girard Station | ||
| ▣ | Fairmount | ||
| ▣ | Chinatown | ||
| ▣ | 8th St & Market St | ||
Metro Map
Other Lines
| Metro lines | Stations | Terminal stations | |
|---|---|---|---|
| ▣ | Market–Frankford Line | 28 | Frankford Transportation Center ⇄ 69th Street Transportation Center |
| ▣ | Broad Street Line | 22 | NRG station ⇄ Fern Rock Transportation Center |
| ▣ | Norristown High Speed Line | 21 | 69th St Transportation Center ⇄ Norristown Transportation Center |
Other Metro
| Metro Network | Lines | Stations | |
|---|---|---|---|
| Boston MBTA Subway | 9 | 126 | |
| Chicago "L" | 9 | 108 | |
| Los Angeles Metro | 6 | 104 | |
| Washington Metro | 6 | 100 | |
| San Francisco BART | 6 | 50 | |
| RTA Rapid Transit | 4 | 48 | |
| Atlanta Metro (MARTA) | 4 | 38 | |
| Miami Metrorail | 2 | 23 | |
| Baltimore Metro Subway | 1 | 14 | |
| PATCO Speedline | 1 | 14 | |