Dalian Metro Line 3
Network | Dalian Metro |
Line | Line 3 |
Line length | 14.3 |
Opening date | 28 December 2008 |
Line type | Rapid transit |
Total station | 7 Active Stations |
Terminals | Dalian Development Area ⇄ Dalian Development Area |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Dalian Development Area | ||
▣ | Tostem | ||
▣ | Phoenix Peak | ||
▣ | Dongshan Road | ||
▣ | Heping Road | ||
▣ | CR 19th Bureau | ||
▣ | Jiuli |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 1 | 22 | Yaojia ⇄ Hekou |
▣ | Line 2 | 29 | Dalian North Railway Station ⇄ Haizhiyun |
▣ | Line 3 | 13 | Dalian Railway Station ⇄ Golden Pebble Beach |
▣ | Line 5 | 18 | Hutan Xinqu ⇄ Houguan |
▣ | Line 12 | 8 | Hekou ⇄ Lüshun New Port |
▣ | Line 13 | 17 | Jiuli ⇄ Pulandian Zhenxing Street |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Shanghai Metro | 22 | 409 | |
Beijing Subway | 25 | 406 | |
Shenzhen Metro | 16 | 307 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 |