Shanghai Metro Line 4
Network | Shanghai Metro |
Line | Line 4 |
Line length | 33.7 |
Opening date | 31 December 2005 |
Line type | Rapid transit |
Total station | 26 Active Stations |
Terminals | Yishan Road ⇄ Yishan Road |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Yishan Road | Elevated | 26 December 2000 |
▣ | Hongqiao Road | Elevated | 26 December 2000 |
▣ | West Yan'an Road | Elevated | 26 December 2000 |
▣ | Zhongshan Park | Underground | 20 September 1999 |
▣ | Jinshajiang Road | Elevated | 26 December 2000 |
▣ | Caoyang Road | Elevated | 26 December 2000 |
▣ | Zhenping Road | Elevated | 26 December 2000 |
▣ | Zhongtan Road | Elevated | 26 December 2000 |
▣ | Shanghai Railway Station | Underground | 10 April 1995 |
▣ | Baoshan Road | Elevated | 26 December 2000 |
▣ | Hailun Road | Underground | 31 December 2005 |
▣ | Linping Road | Underground | 31 December 2005 |
▣ | Dalian Road | Underground | 31 December 2005 |
▣ | Yangshupu Road | Underground | 31 December 2005 |
▣ | Pudong Avenue | Underground | 31 December 2005 |
▣ | Century Avenue | Underground | 20 September 1999 |
▣ | Pudian Road | Underground | 31 December 2005 |
▣ | Lancun Road | Underground | 31 December 2005 |
▣ | Tangqiao | Underground | 29 December 2007 |
▣ | Nanpu Bridge | Underground | 29 December 2007 |
▣ | South Xizang Road | Underground | 29 December 2007 |
▣ | Luban Road | Underground | 29 December 2007 |
▣ | Damuqiao Road | Underground | 31 December 2005 |
▣ | Dong'an Road | Underground | 31 December 2005 |
▣ | Shanghai Stadium | Underground | 31 December 2005 |
▣ | Shanghai Indoor Stadium | Underground | 28 May 1993 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 1 | 28 | Fujin Road ⇄ Xinzhuang |
▣ | Line 2 | 30 | East Xujing ⇄ Pudong International Airport |
▣ | Line 3 | 29 | North Jiangyang Road ⇄ Shanghai South Railway Station |
▣ | Line 5 | 11 | Xinzhuang ⇄ Minhang Development Zone |
▣ | Line 5 | 15 | Xinzhuang ⇄ Fengxian Xincheng |
▣ | Line 6 | 28 | Gangcheng Road ⇄ Oriental Sports Center |
▣ | Line 7 | 33 | Meilan Lake ⇄ Huamu Road |
▣ | Line 8 | 30 | Shiguang Road ⇄ Shendu Highway |
▣ | Line 9 | 35 | Songjiang South Railway Station ⇄ Caolu |
▣ | Line 10 | 37 | Jilong Road ⇄ Hongqiao Railway Station |
▣ | Line 10 | 27 | Jilong Road ⇄ Hangzhong Road |
▣ | Line 11 | 33 | North Jiading ⇄ Disney Resort |
▣ | Line 11 | 40 | Huaqiao ⇄ Disney Resort |
▣ | Line 12 | 32 | Qixin Road ⇄ Jinhai Road |
▣ | Line 13 | 31 | Zhangjiang Road ⇄ Jinyun Road |
▣ | Line 14 | 31 | Fengbang ⇄ Guiqiao Road |
▣ | Line 15 | 30 | Gucun Park ⇄ Zizhu Hi-tech Park |
▣ | Line 16 | 13 | Longyang Road ⇄ Dishui Lake |
▣ | Line 17 | 13 | Hongqiao Railway Station ⇄ Oriental Land |
▣ | Line 18 | 26 | South Changjiang Road ⇄ Hangtou |
▣ | Pujiang Line | 6 | Shendu Highway ⇄ Huizhen Road |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Beijing Subway | 25 | 406 | |
Shenzhen Metro | 16 | 307 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 | |
Xi'an Metro | 9 | 192 |