Shenzhen Metro Line 2
Network | Shenzhen Metro |
Line | Line 2 |
Line length | 51.96 |
Opening date | 28 December 2010 |
Line type | Rapid transit |
Total station | 32 Active Stations |
Terminals | Chiwan ⇄ Chiwan |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Chiwan | ||
▣ | Shekou Port | ||
▣ | Sea World | ||
▣ | Shuiwan | ||
▣ | Dongjiaotou | ||
▣ | Wanxia | ||
▣ | Haiyue | ||
▣ | Dengliang | ||
▣ | Houhai | ||
▣ | Keyuan | ||
▣ | Hongshuwan | ||
▣ | Window of the World | ||
▣ | Qiaocheng North | ||
▣ | Shenkang | ||
▣ | Antuo Hill | ||
▣ | Qiaoxiang | ||
▣ | Xiangmi | ||
▣ | Xiangmei North | ||
▣ | Jingtian | ||
▣ | Lianhua West | ||
▣ | Futian | ||
▣ | Civic Center | ||
▣ | Gangxia North | ||
▣ | Huaqiang North | ||
▣ | Yannan | ||
▣ | Grand Theater | ||
▣ | Hubei | ||
▣ | Huangbeiling | ||
▣ | Xinxiu | ||
▣ | Liantang Checkpoint | ||
▣ | Xianhu Road | ||
▣ | Liantang |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Line 1 | 30 | Luohu ⇄ Airport East |
▣ | Line 3 | 31 | Futian Bonded Area ⇄ Shuanglong |
▣ | Line 4 | 23 | Futian Checkpoint ⇄ Niuhu |
▣ | Line 5 | 34 | Chiwan ⇄ Huangbeiling |
▣ | Line 6 | 27 | Science Museum ⇄ Songgang |
▣ | Line 6B | 4 | Guangming ⇄ SIAT |
▣ | Line 7 | 28 | Xili Lake ⇄ Tai'an |
▣ | Line 8 | 11 | Liantang ⇄ Xiaomeisha |
▣ | Line 9 | 32 | Qianwan ⇄ Wenjin |
▣ | Line 10 | 24 | Futian Checkpoint ⇄ Shuangyong Street |
▣ | Line 11 | 19 | Gangxia North ⇄ Bitou |
▣ | Line 12 | 33 | Zuopaotai East ⇄ Waterlands Resort East |
▣ | Line 14 | 18 | Gangxia North ⇄ Shatian |
▣ | Line 16 | 24 | Universiade ⇄ Tianxin |
▣ | Line 20 | 5 | Airport North ⇄ Convention & Exhibition City |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Shanghai Metro | 22 | 409 | |
Beijing Subway | 25 | 406 | |
Chengdu Metro | 13 | 292 | |
Wuhan Metro | 12 | 263 | |
Chongqing Metro | 13 | 261 | |
Hangzhou Metro | 14 | 261 | |
Guangzhou Metro | 17 | 254 | |
Nanjing Metro | 13 | 201 | |
Tianjin Metro | 10 | 198 | |
Xi'an Metro | 9 | 192 |