Washington Metro Blue Line
Network | Washington Metro |
Line | Blue Line |
Line length | 48.8 |
Opening date | 1 July 1977 |
Line type | Rapid transit |
Total station | 28 Active Stations |
Terminals | Franconia–Springfield ⇄ Franconia–Springfield |
Stations
Station | Layout | Operation starts | |
---|---|---|---|
▣ | Franconia–Springfield | 29 June 1997 | |
▣ | Van Dorn Street | 15 June 1991 | |
▣ | King Street–Old Town | 17 December 1983 | |
▣ | Braddock Road | 17 December 1983 | |
▣ | Potomac Yard | 19 May 2023 | |
▣ | National Airport | 1 July 1977 | |
▣ | Crystal City | 1 July 1977 | |
▣ | Pentagon City | 1 July 1977 | |
▣ | Pentagon | 1 July 1977 | |
▣ | Arlington Cemetery | 1 July 1977 | |
▣ | Rosslyn | 1 July 1977 | |
▣ | Foggy Bottom–GWU | 1 July 1977 | |
▣ | Farragut West | 1 July 1977 | |
▣ | McPherson Square | 1 July 1977 | |
▣ | Metro Center | 29 March 1976 | |
▣ | Federal Triangle | 1 July 1977 | |
▣ | Smithsonian | 1 July 1977 | |
▣ | L'Enfant Plaza | 1 July 1977 | |
▣ | Federal Center SW | 1 July 1977 | |
▣ | Capitol South | 1 July 1977 | |
▣ | Eastern Market | 1 July 1977 | |
▣ | Potomac Avenue | 1 July 1977 | |
▣ | Stadium–Armory | 1 July 1977 | |
▣ | Benning Road | 22 November 1980 | |
▣ | Capitol Heights | 22 November 1980 | |
▣ | Addison Road | 22 November 1980 | |
▣ | Morgan Boulevard | 18 December 2004 | |
▣ | Downtown Largo | 18 December 2004 |
Metro Map
Other Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | Red Line | 27 | Shady Grove ⇄ Glenmont |
▣ | Orange Line | 26 | Vienna ⇄ New Carrollton |
▣ | Yellow Line | 13 | Huntington ⇄ Mount Vernon Square |
▣ | Green Line | 21 | Branch Avenue ⇄ Greenbelt |
▣ | Silver Line | 34 | Ashburn ⇄ Downtown Largo |
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Boston MBTA Subway | 9 | 126 | |
Chicago "L" | 9 | 108 | |
Los Angeles Metro | 6 | 104 | |
SEPTA Rapid transit | 4 | 71 | |
San Francisco BART | 6 | 50 | |
RTA Rapid Transit | 4 | 48 | |
Atlanta Metro (MARTA) | 4 | 38 | |
Miami Metrorail | 2 | 23 | |
Baltimore Metro Subway | 1 | 14 | |
PATCO Speedline | 1 | 14 |