Station | Layout | Operation starts |
---|
▣ | Pingchao | | |
▣ | Nantongxi Railway Station | | |
▣ | Jichengcun | | |
▣ | Hekou | | |
▣ | Tangzha Park | | |
▣ | Puxian Lu | | |
▣ | Shilifang | | |
▣ | Chenggang Lu | | |
▣ | Shuguang | | |
▣ | Cha'an Dian | | |
▣ | Hai'er Xiang | | |
▣ | Hepingqiao | | |
▣ | Hepingqiao | | |
▣ | Youyiqiao | | |
▣ | Xuetian | | |
▣ | Wenfeng | | |
▣ | Wenfeng | | |
▣ | Charity Museum | | |
▣ | Government Affairs Center | | |
▣ | Shiji Dadao | | |
▣ | Nantong Library | | |
▣ | Nantong University | | |
▣ | Panxiang Lu | | |
▣ | Chongzhou Dadao[5] | | |
▣ | Jinghai Dadao | | |
▣ | Grand Theatre | | |
▣ | Zilang Lake | | |
▣ | NETDA Business District | | |
▣ | Shipping College | | |
▣ | Zhenxing Lu | | |
▣ | Xingfu | | |
▣ | Nantong Railway Station | | |
▣ | Chang'an | | |
▣ | Bei Dajie | | |
▣ | Beicheng Bridge | | |
▣ | Zhongxiu Xilu | | |
▣ | Sports Park | | |
▣ | Yijiaqiao | | |
▣ | Wuyi Lu | | |
▣ | Yuanlin Lu | | |
▣ | East Coach Station | | |
▣ | Tongfu Beilu | | |
▣ | Guanyinshan | | |
▣ | Nantongdong Railway Station | | |
▣ | Xianfeng | | |
🙏 Happy Journey. Safe Journey.