Bangkok MRT Metro (รถไฟฟ้ามหานคร)
Operator | Mass Rapid Transit Authority of Thailand |
Operation start | 3 Julay 2004 |
Total Lines | 4 Metro Lines |
Total Station | 104 Active Stations |
Metro City/Country | Bangkok Thailand |
Metro Lines
Metro lines | Stations | Terminal stations | |
---|---|---|---|
▣ | MRT Blue Line | 38 | Lak Song ⇄ Tha Phra (via Bang Sue) |
▣ | MRT Purple Line | 16 | Khlong Bang Phai ⇄ Tao Poon |
▣ | MRT Yellow Line | 23 | Lat Phrao ⇄ Samrong |
▣ | MRT Pink Line | 30 | Nonthaburi Civic Center ⇄ Min Buri |
Metro Map
Metro Facts
No facts/info.
Other Metro
Metro Network | Lines | Stations | |
---|---|---|---|
Bangkok BTS Metro | 3 | 63 |